1991-92 CYCLONES REGULAR SEASON UPDATE
1991-92 CYCLONES REGULAR SEASON UPDATE
Name GP G A PTS PIM
An-Fu Wong 1 0 0 0 0
Bobby Wallwork 63 22 46 68 48
Chris Marshall 51 21 38 59 203
Corey Schwab (G) 8 0 1 1 4
Craig Charron 64 41 55 96 97
Dan Beaudette 31 8 10 18 32
Dan Elsener 11 0 6 6 17
Daryn McBride 19 7 15 22 62
Dave Craievich 50 11 29 40 166
David Moore 5 0 1 1 2
Doug Dadswell (G) 24 0 1 1 8
Doug Melnyk 22 0 6 6 22
Dusty Imoo (G) 9 0 2 2 0
Howie Rosenblatt 50 26 16 42 235
Jaan Luik 20 2 9 11 40
Jay Rose 31 5 1 6 80
Jeff Hogden 8 0 1 1 2
Kevin Dean 30 3 22 25 43
Kevin Kerr 37 27 18 45 203
Kevin Scott 61 35 41 76 69
Larry Rooney 20 0 10 10 16
Mark Romaine (G) 28 0 0 0 2
Martin St. Amour 60 44 44 88 183
Pete Schure 6 2 1 3 57
Rob Krauss 44 3 14 17 247
Scott Luik 21 2 10 12 26
Shaun Clouston 33 16 27 43 42
Steve Cadieux 48 38 30 68 112
Steve Shaunessy 40 0 12 12 241
Tom Neziol 54 20 45 65 46
Return to Cyclones Homepage