
1993-94 CINCINNATI CYCLONES FINAL REGULAR SEASON UPDATE
1993-94 CINCINNATI CYCLONES FINAL REGULAR SEASON
UPDATE
NAME POS GP G A PTS PIM +/- MIN MAJ PP SHG GW FG UG SHOTS PCT
------------------------------------------------------------------------------
LEN BARRIE C 77 45 71 116 246 +25 63 6 18 0 7 3 1 245 18.4
PATRICK LEBEAU LW 77 47 42 89 90 +22 30 2 14 2 5 4 5 264 17.8
DON BIGGS C 80 30 59 89 128 +14 34 2 9 4 1 1 1 211 14.2
DOUG BARRAULT RW 75 36 28 64 59 +17 22 1 5 4 2 6 4 177 20.3
DANIEL GAUTHIER C 74 30 34 64 101 +9 33 1 10 2 3 5 3 186 16.1
STEPHANE RICHER D 66 9 55 64 80 +33 20 0 4 0 0 1 1 180 5.0
GORD HYNES D 80 15 43 58 50 +24 25 0 8 2 2 3 1 193 7.8
PAUL LAWLESS RW 71 30 27 57 112 +9 31 0 5 3 7 2 2 220 13.6
CHRIS CICHOCKI RW 69 22 20 44 101 +39 33 1 1 0 6 3 1 120 18.3
IAN KIDD D 79 8 30 38 93 +20 19 5 2 0 2 2 1 138 5.8
JAMIE LEACH RW 74 15 19 34 64 -5 17 0 2 0 1 4 2 140 10.7
JEFF GREENLAW RW 55 14 15 29 85 +14 25 3 1 1 2 2 2 98 14.3
JEFF SEROWIK D 79 6 21 27 98 +11 44 0 0 0 0 0 0 189 3.2
DALLAS EAKINS D 80 1 18 19 143 +26 49 3 0 0 0 0 0 79 1.3
JAROSLAV NEDVED D 44 2 10 12 89 -4 27 3 1 0 0 0 0 55 3.6
BRAD SMYTH RW 30 7 3 10 54 -2 7 6 0 0 2 3 1 37 18.9
RICK HAYWARD D 61 2 6 8 302 -2 46 22 0 0 0 0 0 27 7.4
JASON CIRONE C 26 4 2 6 61 -6 23 1 1 0 0 0 1 39 10.3
JAMIE LINDEN RW 47 1 5 6 55 +4 20 3 0 0 0 0 0 24 4.2
DARCY NORTON LW 9 2 3 5 4 +2 2 0 1 0 1 0 0 10 20.0
MARC LaBELLE LW 37 2 1 3 133 -9 14 17 0 0 0 1 0 17 11.8
RAY LeBLANC G 34 0 2 2 4 0 2 0 0 0 0 0 0 0 ----
POKEY REDDICK G 54 0 2 2 0 0 0 0 0 0 0 0 0 0 ----
SANDY GALLUPO G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 ----
DAVID CRAIEVICH D 3 0 0 0 0 -3 0 0 0 0 0 0 0 3 0.0
JOE FLANAGAN C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
CHRIS ARMSTRONG D 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
"BENCH" 81 8 0 8 62 ...
------------------------------------------------------------------------------
TOTALS 81 336 516 852 2214 .. 586 76 82 18 41 40 26 2654 12.7
GOALTENDER GP MIN SAV GA SO EN GAA SA W-L-SOL
POKEY REDDICK 54 2894 1485 147 2 3 3.05 .910 31-12-6
RAY LeBLANC 34 1779 930 104 1 2 3.51 .899 17-9-3
SANDY GALLUPO 4 170 102 16 0 1 5.62 .864 1-2-0
-------------------------------------------------------------------------------
TOTALS 81 4860 2393 272 1 8 3.36 .901 49-22-10
Return to Cyclones Homepage